<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SnyderHomes - Texas Lone Star Realty Blog</title>
	<atom:link href="http://blog.snyderhomes.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.snyderhomes.com</link>
	<description>Blog, Austin, Texas, The USA, and the World Real Estate! 512-892-6800</description>
	<lastBuildDate>Tue, 24 Aug 2010 22:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TEXAS ECONOMIC RECOVERY STRENGTHENS</title>
		<link>http://blog.snyderhomes.com/?p=147</link>
		<comments>http://blog.snyderhomes.com/?p=147#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Real Estate Market Conditions]]></category>
		<category><![CDATA[Real Estate Info]]></category>

		<guid isPermaLink="false">http://blog.snyderhomes.com/?p=147</guid>
		<description><![CDATA[ECONOMIC RECOVERY STRENGTHENS COLLEGE STATION (Real Estate Center) – Texas’ economic recovery is strengthening, according to the latest monthly economic review from the Real Estate Center at Texas A&#38;M University. After 16 months of job losses, the state had its third month of positive annual employment growth. Texas’ employment growth rate from July 2009 to [...]]]></description>
		<wfw:commentRss>http://blog.snyderhomes.com/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Commentary: Varying Signs</title>
		<link>http://blog.snyderhomes.com/?p=143</link>
		<comments>http://blog.snyderhomes.com/?p=143#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Real Estate Market Conditions]]></category>
		<category><![CDATA[Real Estate Info]]></category>

		<guid isPermaLink="false">http://blog.snyderhomes.com/?p=143</guid>
		<description><![CDATA[Economic Commentary: Varying Signs by Lawrence Yun, NAR Chief Economist These last few months saw a “pause” in housing market activity following the rush of buyers to qualify for the tax credit. That pause was anticipated – and is still occurring. Contract signings on existing homes fell 3 percent in June; that on top of [...]]]></description>
		<wfw:commentRss>http://blog.snyderhomes.com/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The economic recovery won&#8217;t be catching fire anytime soon.</title>
		<link>http://blog.snyderhomes.com/?p=138</link>
		<comments>http://blog.snyderhomes.com/?p=138#comments</comments>
		<pubDate>Sat, 26 Jun 2010 22:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Real Estate Market Conditions]]></category>
		<category><![CDATA[Real Estate Info]]></category>

		<guid isPermaLink="false">http://blog.snyderhomes.com/?p=138</guid>
		<description><![CDATA[WASHINGTON — The economic recovery won&#8217;t be catching fire anytime soon. Businesses and governments are likely to reduce spending in the second half of the year. Consumers, who drive most economic growth, aren&#8217;t expected to take up the slack. In the last of its three estimates for the first quarter, the Commerce Department said Friday [...]]]></description>
		<wfw:commentRss>http://blog.snyderhomes.com/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Real Estate News &amp; Commentary by Chris McLaughlin, May 17, 2010</title>
		<link>http://blog.snyderhomes.com/?p=131</link>
		<comments>http://blog.snyderhomes.com/?p=131#comments</comments>
		<pubDate>Mon, 17 May 2010 16:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Real Estate Market Conditions]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.snyderhomes.com/?p=131</guid>
		<description><![CDATA[Tary, Smart Real Estate News &#38; Commentary by Chris McLaughlin, May 17, 2010 Forward this e-mail to your friends!  Then they can subscribe directly at the following link:  http://www.smartrealestatenews.com/ *** Follow Chris on Twitter&#8211;&#62; http://www.twitter.com/mclaughlinchris *** Join Chris’ Facebook Fan Page&#8211;&#62; http://www.mclaughlinchris.com ********************************************************** Every so often you come across the real deal.  The guy behind [...]]]></description>
		<wfw:commentRss>http://blog.snyderhomes.com/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of the Week: 103 Months to Clear Housing Inventory</title>
		<link>http://blog.snyderhomes.com/?p=128</link>
		<comments>http://blog.snyderhomes.com/?p=128#comments</comments>
		<pubDate>Mon, 10 May 2010 00:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Real Estate Market Conditions]]></category>
		<category><![CDATA[Real Estate Info]]></category>

		<guid isPermaLink="false">http://blog.snyderhomes.com/?p=128</guid>
		<description><![CDATA[from Foreclosure community and blog resource by Octavion Number of the Week: 103 Months to Clear Housing Inventory April 24, 2010, Wall Street Journal 103: The number of months it would take to sell off all the foreclosed homes in banks’ possession, plus all the homes likely to end up there over the next&#8230;(read more)]]></description>
		<wfw:commentRss>http://blog.snyderhomes.com/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the Residential Housing Market Stabilized?</title>
		<link>http://blog.snyderhomes.com/?p=125</link>
		<comments>http://blog.snyderhomes.com/?p=125#comments</comments>
		<pubDate>Mon, 10 May 2010 00:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Real Estate Market Conditions]]></category>
		<category><![CDATA[Real Estate Info]]></category>

		<guid isPermaLink="false">http://blog.snyderhomes.com/?p=125</guid>
		<description><![CDATA[from Foreclosure community and blog resource by Octavion The U.S. housing market won’t recover for several years as mounting foreclosures, shadow inventory, negative equity and ineffective government programs artificially control supply and hold down prices, according to foreclosure data innovator James&#8230;(read more)]]></description>
		<wfw:commentRss>http://blog.snyderhomes.com/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s the Market???</title>
		<link>http://blog.snyderhomes.com/?p=122</link>
		<comments>http://blog.snyderhomes.com/?p=122#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Real Estate Market Conditions]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.snyderhomes.com/?p=122</guid>
		<description><![CDATA[“Experience shows, it all depends on where you live.  I would love to do some research for you and send you an email that will tell you what homes are for sale now, what homes have sold recently, and how long homes are taking to sell in your neighborhood.  So you can feel secure in [...]]]></description>
		<wfw:commentRss>http://blog.snyderhomes.com/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Economic Outlook from Austin Business Journal</title>
		<link>http://blog.snyderhomes.com/?p=119</link>
		<comments>http://blog.snyderhomes.com/?p=119#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Real Estate Market Conditions]]></category>
		<category><![CDATA[Real Estate Info]]></category>

		<guid isPermaLink="false">http://blog.snyderhomes.com/?p=119</guid>
		<description><![CDATA[Fannie Mae&#8216;s economists see signs of a strengthening economy but said the housing market still faces headwinds. In its April Economic Outlook, the company said record low home sales are due in large part to excess inventory and foreclosure sales are hindering the housing market. A recent ZipRealty (Nasdaq: ZIPR) report found Austin area home [...]]]></description>
		<wfw:commentRss>http://blog.snyderhomes.com/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look for more short sales coming in 2010.</title>
		<link>http://blog.snyderhomes.com/?p=115</link>
		<comments>http://blog.snyderhomes.com/?p=115#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.snyderhomes.com/?p=115</guid>
		<description><![CDATA[Just received this morning from  Chris McLaughlin. Tary, Just when you thought things were turning the corner&#8230;looks like we could be in for a double dip recession. Don&#8217;t take my word for it &#8230; why do you think the FHA recently gave the green light for property flipping to FHA buyers?  They know things are [...]]]></description>
		<wfw:commentRss>http://blog.snyderhomes.com/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales may become the 2010 Rage!</title>
		<link>http://blog.snyderhomes.com/?p=113</link>
		<comments>http://blog.snyderhomes.com/?p=113#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Real Estate Market Conditions]]></category>
		<category><![CDATA[Real Estate Info]]></category>

		<guid isPermaLink="false">http://blog.snyderhomes.com/?p=113</guid>
		<description><![CDATA[From all I have been reading, Short Sales seems to be the way to get out of the real estate loan crisis faster than letting all homes go through foreclosure. If you want help with a short sale or loan modifications, give me a call. sssssssssssssssssssssssssssssssssssssssssss Singletary (Tary) H. Snyder, e-Pro Broker, Texas Lone Star [...]]]></description>
		<wfw:commentRss>http://blog.snyderhomes.com/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
